Archived copy.
This page was recovered from the Internet Archive snapshot of
/display/SPR/Lloyds Banking Group skills gap taken on 2013-07-27.
The original wiki at wiki.opf-labs.org is being decommissioned.
Lloyds Banking Group skills gap
| Activity | Initial steps to preserve digital records, before a system is put in place |
| Role | Skill | Resource (yes/no/percentage) | ||
| Task 1 | Archives team | Understanding of digital preservation metadata standards | 20% - requires research metadata standards and how these could be captured | |
| Task 2 | Archives team | Using DROID | No - requires approval required through IT | |
| Task 3 | Archives team | Creating workflows | 20% - requires internal training | |
| Task 4 | IT | Digital preservation technical workflows and linking with existing IT systems | No current resource | |
| Task 5 | ||||
| Task 6 |