Archived copy.
This page was recovered from the Internet Archive snapshot of
/display/SPR/M3P Stakeholder Analysis taken on 2018-12-14.
The original wiki at wiki.opf-labs.org is being decommissioned.
M3P Stakeholder Analysis
JISC's explanation of stakeholder analysis: http://www.jisc.ac.uk/fundingopportunities/projectmanagement/planning/stakeholders.aspx![]()
Potential Stakeholders
| M3P Foundation | Contributors | Researchers | University of Hull | Interested Third-Party Institutions |
|---|---|---|---|---|
| Foundation Directors | Artists | Foundation Researchers | PVC Research and Enterprise | National Archives |
| Foundation Members | Fans | Casual Researchers | Deans (FASS) | University of Malta |
| Depositors/Contributors | Collectors |
Amateur Archivists | Heads of department | PBS Archives |
| Researchers (PhDs) | Researchers | Amateur Historians | Research Funding office | Malta Council for Culture and the Arts |
| Potential Researchers | Hull History Centre | WikiMedia Foundation | ||
| Other Researchers | Library Directors | Birmingham Popular Music Archive | ||
| Foundation Associates | Subject Librarians | Heritage Malta | ||
| Project Leaders | Lecturers | |||
| Information Literacy Trainers | ||||
List your stakeholders in the table below
The list above should give you a starting point, but note that this is not an exhaustive list - think about stakeholders at your institution
| Stakeholder | Interest/stake |
|---|---|
| M3P Foundation | Project's Legal Guardian |
| contributors | legacy preservation |
| researchers | Discovering/sharing new knowledge |
| University of Hull | Recognition and standing on Media and memory research profile |
| Interested third-party institutions | Addressing existing gaps in coverage and outreach |
Now enter your stakeholders in the table below
| Significant Influence |
Some Influence |
Little Influence |
No Influence |
|
|---|---|---|---|---|
| Significant Importance |
M3P Foundation | Contributors | ||
| Some Importance |
Researchers | University of Hull | Interested third-party institutions | |
| Little Importance |
||||
| No Importance |
Stakeholder management approach - how you need to interact with them
| Interest (low) | Interest (high) | |
| Power (high) | Keep Satisfied ... |
Manage Closely ... |
| Power (low) | Monitor (Minimum effort) ... |
Keep Informed ... |