Archived copy.
This page was recovered from the Internet Archive snapshot of
/display/SPR/Northumberland Estates Stakeholder Analysis taken on 2013-07-27.
The original wiki at wiki.opf-labs.org is being decommissioned.
Northumberland Estates Stakeholder Analysis
| List of potential stakeholders* |
| Head of finance |
| IT directors / managers |
| Heads of department |
| Researchers (professors, fellows, PhDs) |
| Project officers or departmental managers |
| Lecturers |
| Library directors / senior managers |
| Library managers / team leaders |
| Subject librarians |
| Acquisitions / cataloguing |
| Information literacy trainers |
| Archivists |
List your stakeholders in the table below
The list above should give you a starting point, but note that this is not an exhaustive list - think about stakeholders at your institution
| Stakeholder | Interest/stake |
| Agent | Overall budget holder and decision maker |
| Finance Director | Has responsibility for how budget is allocated |
| IT Manager | Responsibility for IT infrastructure and disaster recovery management |
| IT Support Staff | IT work intertwined with digital preservation activates. Responsible for providing hardware, software, server space etc. |
| Heads of Department | Responsibilities for departmental budgets and ensuring the organisation delivers on its key business targets |
| Collections and Archives Department HoD | Responsibility implementing departmental targets and providing staff training and opportunities. |
| Collections and Archives staff | Responsible for Records Management programme and delivering internal services. Will require appropriate training and guidance. |
| Planning and Development | ‘Archive’ planning projects which require long term retention. |
| Household | Key archival documents produced (family events and life). One central location for storage of these records. |
| Non-users | Should be given the opportunity to be aware of the work undertaken and approach. |
Now enter your stakeholders in the table below
| Significant Influence | Some Influence | Little Influence | No Influence | |
| Significant Importance | Agent Financial Director |
|
|
|
| Some Importance | Heads of Department IT Manager Collections and Archives HoD |
Planning and Development | IT Support Staff Household |
|
| Little Importance | |
Collections and Archives staff | |
Non-users |
| No Importance | |
|
|
|
Stakeholder management approach - how you need to interact with them
| |
Interest (low) | Interest (high) |
| Power (high) | Keep Satisfied ... |
Manage Closely ... |
| Power (low) | Monitor (Minimum effort) ... |
Keep Informed ... |