Archived copy.
This page was recovered from the Internet Archive snapshot of
/display/SPR/Seven Stories stakeholder analysis taken on 2018-12-14.
The original wiki at wiki.opf-labs.org is being decommissioned.
Seven Stories stakeholder analysis
JISC's explanation of stakeholder analysis: http://www.jisc.ac.uk/fundingopportunities/projectmanagement/planning/stakeholders.aspx![]()
| List of potential stakeholders* |
|---|
| Head of finance |
| IT directors / managers |
| Heads of department |
| Researchers (professors, fellows, PhDs) |
| Project officers or departmental managers |
| Lecturers |
| Library directors / senior managers |
| Library managers / team leaders |
| Subject librarians |
| Acquisitions / cataloguing |
| Information literacy trainers |
| Archivists |
List your stakeholders in the table below
The list above should give you a starting point, but note that this is not an exhaustive list - think about stakeholders at your institution
| Stakeholder | Interest/stake |
|---|---|
| Senior Management Team | Manage organisation and staff on day-to-day basis. Includes CE, Finance Director, Ops Director & Collection Director. Need them on board to authorise digital preservation activity, and diversion of staff time & resources to this work. |
| Collection Trustees | Own physical assets held in Collection, and formally approve all acquisitions. Little involvement in practical implementation of activities, but need them on board in terms of understanding the value and importance of such activities. |
| Board members | Steer strategic planning and development of Seven Stories. Help establish priorities, focus for future planning, and overall development of organisation. As with Trustees, little involvement in practical implementation, but crucial to have them on board with recognising value of digital preservation activities to organisation. |
| Collection donors | Fundamental to growth and development of collection. Dependent on them to grow collection and meet aims for designation and national styling. No direct influence on decision making process or implementation of activities, but must not be alienated. |
| Archivist | Will be responsible for actually implementing and managing any digital preservation activities, with Conservator. |
| Conservator | Will be responsible for actually implementing and managing any digital preservation activities, with Archivist. |
| Learning & participation team | Develop routes of access into collection, piloting and developing innovative ways of engaging users with collection content. Key role in developing access and engagement with digital material. |
| Schools & teachers | Primary users of Seven Stories, and buy in to offers crucial to financial viability. If Seven Stories is seeking to develop digital content for schools/teachers, their buy-in is crucial to financial viability. Not directly involved in the decision making process, but extremely importance to long term financial stability of Seven Stories. |
| Newcastle University | Key partner of Seven Stories, and collaboration opens up potential source of skills/knowledge which is lacking within Seven Stories. Need to be convinced of the value to the university of any activity they are involved in supporting. |
| Visitors, esp. family audience | Primary users of Seven Stories. Need to increase footfall through the building & generate new audiences, without alienating current audiences. Not directly involved in decision making process, but extremely importance to long-term financial stability of Seven Stories. |
| Researchers | Users of collection, and likely users of digital content. Increased access to digital content likely to increase research access. |
| ACE | Provide financial support to Seven Stories. Need to demonstrate value for money, and long-term viability of activities to justify NPO status. |
| Newcastle City Council | Provide financial support to Seven Stories. Need to demonstrate value for money, and value which Seven Stories brings to reputation of Newcastle. |
| Other funding bodies | Provide funding for various, specific projects - need to demonstrate value for money & justify further funding in future. |
| Aero Networks | External IT company, manages all aspects of Seven Stories' IT requirements. Not involved in decision-making process, but need to be kept informed and need them on-board to assist with technical matters. |
Now enter your stakeholders in the table below
| Significant Influence |
Some Influence |
Little Influence |
No Influence |
|
|---|---|---|---|---|
| Significant Importance |
Senior Management Team | Archivist Conservator |
Visitors, esp. family audience Schools & teachers |
Collection donors Aero Networks |
| Some Importance |
ACE Newcastle City Council |
Newcastle University Learning & participation team Other funding bodies |
Researchers | |
| Little Importance |
Board members |
Collection Trustees | ||
| No Importance |
|
Stakeholder management approach - how you need to interact with them
| Interest (low) | Interest (high) | |
| Power (high) | Keep Satisfied Board members |
Manage Closely SMT |
| Power (low) | Monitor (Minimum effort) ... |
Keep Informed Aero Networks Collection donors Archivist Conservator L&P team |