Archived copy.
This page was recovered from the Internet Archive snapshot of
/pages/viewpage.action?pageId=12058910 taken on 2020-10-28.
The original wiki at wiki.opf-labs.org is being decommissioned.
Database Archiving Event Agenda
Wednesday 7 February
| Time | Session | Facilitator |
|---|---|---|
| 10.00 - 10.30 |
Coffee and Registration | |
| 10.30 - 10.40 | Welcome | Jan |
| 10.40 - 11.00 | Introduction to the event | Bram |
| 11.00 - 11.15 | OPF Hackathon format and using the OPF wiki & github | Carl/Dave |
| Approaches to Database Archiving | ||
| 11.15 - 11.45 | Danish National Archives (DNA) | Tommy/Anders |
| 11.45 - 12.15 | Data Archiving & Networked Services (DANS) | |
| 12.15 - 13.15 | Lunch | |
| 13.15 - 13.45 | KEEP Solutions (KEEPS) | José |
| 13.45 - 14.30 | Discussion - delegate organisations share their approaches and experience Content for archiving? |
Bram |
| 14.30 - 15.30 | Implementation of SIARD at the DNA | Tommy/Anders |
| 15.30 - 15.45 | Coffee | |
| 15.45 - 16.30 | The DNA validation tool - issues and challenges | Tommy/Anders |
| 16.30 - 17.00 | Working as a community to address the challenges | Bram |
| 17.00 | Close | |
| 19.00 | Dinner at Madklubben |
Thursday 8 February
| Time | Session | Facilitator |
|---|---|---|
| 09.15 - 09.30 | Coffee | |
| 09.30 - 09.45 | Welcome back, overview of agenda for the day | Bram |
| 09.45 - 10.45 | KEEPS tools and challenges and practical exercises | José |
| 10.45 - 11.15 | Coffee ( split into groups to address challenges from DNA/KEEPS practical exercises in next sessions |
Bram, Jan, Carl, Dave |
| 11.15 - 12.30 | Practical exercises / Hacking | José / Carl & Dave |
| 12.30 - 13.30 | Lunch | |
| 13.30 - 14.30 | Issues and brainstorming session / Hacking | Bram / C&D |
| 14.30 - 15.30 | DANS - exercises? Hacking challenges? | |
| 15.30 - 15.45 | Coffee | |
| 15.45 - 16.45 | Write up brainstorming session on the wiki / Hacking | Bram / C&D |
| 16.45 - 17.30 | Hacking progress reports to the group | Carl/Dave |
| 17.30 | Close |
Friday 9 February
| Time | Session | Facilitator |
|---|---|---|
| 09.15 - 09.30 | Coffee | |
| 09.30 - 09.45 | Welcome back, overview of agenda for the day | Bram |
| 09.45 - 10.45 | Alternative approaches - Emulation | Isgander |
| 10.45 - 11.00 | Coffee | |
| 11.00 - 12.30 | TBC | |
| 12.30 - 13.15 | Lunch | |
| 13.15 - 14.15 | TBC | |
| 14.15 - 15.15 | Final reports back to the group | Bram/Carl/Dave |
| 15.15 - 15.30 | Coffee and event evaluation | Bram |
| 15.30 - 16.00 | Wrap up and next steps | Bram |